Usage/Application | Civil Engineering |
Material | Mild Steel |
Automation Grade | Automatic |
Finishing | Polished |
Frequency | 50Hz |
Voltage | 220 V |
Usage/Application | Industrial |
Packaging Type | Box |
Shape | Round |
Drill Dia Size | 100+ mm |
Base Material | Mild Steel |
Thickness | 5-20 mm |
Minimum Order Quantity | 1 Piece |
Material | Brass |
Shape | Round |
Product Type | Brass Sieve |
Operate Method | Manual |
Usage | Laboratory |
Packaging Type | Box |
*Your information is safe with us.
Brand | AMIT |
Display Type | DIAL |
Pressure Gauge | 0-25% |
Usage/Application | Moisture Tester |
Automation Grade | Manual |
Ball Material | Steel |
Pack Type | Wooden Box |
Moisture Content | 33.3% |
Digital Moisture Meter
Grain Moisture Meter
Rapid Moisture Tester
Soil Moisture Meter
Usage/Application | Industrial |
Material | Mild Steel |
Finishing | Color Coated |
Base Shape | Round |
Length | 4-5 Feet |
Base Diameter | 100 mm |
Usage/Application | Laboratory |
Brand | AMIT |
Material | Glass |
Capacity | 500 ml - 750 ml - 1000ml |
Packaging Type | BOX |
Country of Origin | Made in India |
*Your information is safe with us.
Material | GI |
Shape | Round |
Capacity | 1 mm - 125 mm |
Pack Type | Box |
Surface Finished | Galvanized |
Finishing | Fully Finished |
Brand | AMIT |
Power Source | NA |
Dial Gauge | NA |
Display | NA |
Diameter | 152.4 x 177.8 mm |
Model Name/Number | CBR Mould |
Usage/Application | Weight |
Color | CROME |
Material | Mild Steel |
APPLICATION | For CBR Test |
Country of Origin | Made in India |
CBR Mould
1, made from steel material
2. Meet ASTM and BS standard
3, supplied with collar and base plate
Description | CBR mould with collar and baseplate |
Base Plate | Perforated |
ASTM D1883 | Yes |
AASHTO T193 | Yes |
Specification
Mould | 152.4 x 177.8 mm (inside diameter x height) |
Collar | 50.8 mm height, fits both ends of mould |
Base plate | Perforated |
Construction | All steel, plated |
Weight kg | 9 |
Brand | Amit |
Display Type | Dial |
Pressure Gauge | 50% |
Operating Temperature | 0-50 Degree Celsius |
*Your information is safe with us.
Automation Grade | Semi-Automatic |
Usage/Application | Soil Testing |
Finishing | Color Coated |
Color | Blue |
Voltage | 220V |
Phase | Singal Phase |
Power | Electronic |
Frequency | 50Hz |
Material | Metal |
Packaging Type | Box |
Length | 0-5cm, 10-15cm |
Thickness | 10-20mm |
Type | Drill Bits |
Surface Finishing | Polished |
Usage/Application | Soil Testing Equipments |
Material | Mild Steel |
Phase | Single Phase |
Display Type | Dial |
Finish | Polished |
Power | Electronic |
*Your information is safe with us.
Usage/Application | Laboratory |
Automation Grade | Manual |
Case Material | Wood |
Packaging Type | Wooden Box |
Size | 500 x 500 x 10mm |
Input VAC | 100-240 v |
We have range of high quality Plastic Limit Set with us.
The Apparatus shall confirm to IS 11196-1985 with up-to date amendments. The complete set shall consists of 1) Glass plate 20 cm x 115 cm having ground ends and one side frosted. 2) Brass or stainless steel rod 3 mm dia. x 150 mm long. 3) Flexible spatula. 4) Set of 6 moisture containers. 5) Porcelain IS 2720 (Part-28) - 1974 with up-to date amendments basin 150 mm dia. 6) Plastic wash bottle 500ml, to be provided with standard accessories.
Automation Grade | Manual |
Finishing | Polished |
Usage/Application | Soil Testing |
Material | Plastic |
Packaging Type | Box |
Plastic Wash Bottle Capacity | 500 ml |
We have range of high quality Shrinkage Limit Test with us.
Usage/Application | Industrial |
Material | Brass |
Voltage | 220v |
Power | 50Hz |
Product Type | Liquid Limit Device |
Packaging Type | Box |
Soil Testing Equipment
Liquid Limit Apparatus
Liquid Analyzer
Testing Apparatus
Such as:
Liquid Limit Device with Counter.
*Your information is safe with us.
Shape | Rectangular |
Usage/Application | Laboratory Use |
Packaging Type | Box |
Accuracy | +/-0.01 pH +/-1 Digit |
Weight | 9 Kg (Approx) |
Power | 230V |
We have range of high quality Water and Soil Analysis Kit with us.
Soil Testing Kits
Water Testing Kits
Water Analyzer Kit
Soil Analyzer Kit.
Such as:
Water and Soil Analysis Kit measures pH, ORP, conductivity, TDS, dissolved
oxygen and temperature (without ORP electrode) six parameters.
Water Analysis Kit.
Soil Analysis Kit.
Microprocessor Water andSoil Analysis Kit.
Deluxe Water and Soil Analysis Kit.
All type of water and soil Analysis Kit.
Capacity | 500ml-750ml-1000ml |
Cap Type | Screw Cap |
Material | Glass |
Usage/Application | Chemical Laboratory |
Packaging Type | Box |
We have range of high quality Specific Gavity (Phycnometer) with us.
The Apparatus shall confirm to IS 2386 (Part-3)-1963 with up-to date amendments. Pycnos Comprises a glass jar with brass cone, locking ring and rubber seal supplied in storage box.
|