Product Type | Impact Testing Machine |
Model Name/Number | aggregate impact |
Usage/Application | Laboratory |
Power | NQ |
Packaging Type | Box |
Type | Testing Machine |
Type Of Testing Machines | Test Set provides a relative measure of the resistance of an aggregate to crushing under a gradually |
Thickness | Cylindrical container 150 mm +-0.5mm dia x 130mm to 140mm high with base plate 200 to 230 mm./sqr x 6 |
Material | Mild Steel |
Brand | AMIT |
Automation Grade | Manual |
Power Supply | NA |
Usage/Application | Measures Resistance of an Aggregate to Crushing |
Color | Blue |
Power | NA |
Usage/Application | It is used for testing crushed rock, crushed slag, crushed and uncrushed gravel for resistance to a |
Material | Mild Steel |
Model Name/Number | Los Ageles |
Weight | 250 KG + |
Power | Single Phase |
Color | Blue |
Display Type | Analog |
Voltage | 240 |
Brand | AMIT |
Phase | Single |
Finish | Fine |
I Deal In | New Only |
Los Angles Abrasion Testing Machine |
*Your information is safe with us.
Material | Mild Steel |
Model Name/Number | Devel Attrition Apparatus |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Box |
Display Type | NA |
Brand | AMIT |
Grade | Manual |
Power | 440 V |
Diameter | 34 cm |
We are offering a highly reliable Devel Attrition Testing Machine that is used for determining resistance to wear by attrition. These machines are manufactured using quality approved raw material by our vendors who are reckoned for manufacturing highly reliable devil attrition testing machines. Offered machines are highly reliable as these are manufactured by a team of expert professionals having deep and through knowledge. Customers can avail these qualitative machines from us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Flakiness |
Brand | AMIT |
Measuring Range | 2.5 to 0.25in (63 to 6.3mm) |
Material | Mild Steel |
Display | NA |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Measuring Range | 63mm,50mm,40mm,31.5mm,25mm,20mm,16mm,10mm and 6.3mm. |
Brand | AMIT |
Material | It consits of vertically mounted metal studs on steel plate marked as specified in IS ( 6.3-10; 10-1 |
Usage/Application | For determining the elongation index of coarse aggregates |
Size | 63mm,50mm,40mm,31.5mm,25mm,20mm,16mm,10mm and 6.3mm. |
Form | Solid |
Surface Finish | Fine |
*Your information is safe with us.
Brand | AMIT |
Material | Cast Iron |
Color | Blue |
Cell Width | 25 mm |
Model Name/Number | Sample Divider |
Number Of Slots | 16 |
Rifiller Sample Divider: Is: 1607, 2720, BS: 812. Consists of metal boxes fitted with a series of chutes of equal width which discharge the material alternatively in opposite directions into separate pans. The Chutes of the riffle are steep enough to allow rapid flowing of the material Slot Width :- 25mm No. of Slots :- 16 |
Usage/Application | Laboratory |
Brand | AMIT |
Material | Mild Steel |
Model Name/Number | Bulk Density |
Capacity | 3 liter, 15 liter, 30 liter |
Used For | BULK DENSITY CYLINDRICAL METAL MEASURES SET |
Material | Stainless Steel |
Model Name/Number | Density basket |
Usage/Application | Laboratory |
Type Of Testing Machines | NA |
Color | Silver |
Packaging Type | Box |
Display Type | NA |
Brand | AMIT |